Membership worth over £600
The new UK Deaf Sport membership offer ensures that the needs of the deaf sport and physical activity community are met through education, guidance, support and promotion. Many of the benefits are not available to non-members or would incur an additional cost.
UK Deaf Sport has evaluated the price and benefits of similar membership offers to ensure there is minimal duplication of benefits so all memberships are worthwhile and meaningful.
*All organisation based memberships are subject to that organisation having a Safeguarding Policy approved by UK Deaf Sport.
Benefit | Individual Supporter (parents, family members, deaf community) | Individual Athlete / Coach Deaf sport athletes / coaches with no Governing Body/Deaf Sport Organisation | Governing Bodies National Deaf Governing Bodies and National Governing Bodies | Activity Provider Deaf Sport Clubs, Deaf Centres, Schools, Colleges, Universities | Non-Members |
---|---|---|---|---|---|
£15 | £30 | £100 | £75 | ||
UKDS administer entry into international deaf sport competitions | ✔️ | ✔️ | Not available to non-members | ||
Receive UKDS quarterly newsletter | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Use of UKDS Member logo | ✔️ | ✔️ | ✔️ | Not available to non-members | |
Use of the UKDS Volunteer Platform to recruit volunteers | ✔️ | ✔️ | ✔️ | ||
Given an account to promote activities on UKDS Activity Finder | ✔️ | ✔️ | ✔️ | ||
Logo on the UKDS website | ✔️ | ✔️ | Not available to non-members | ||
Chair’s Forum to share best practice and network with other deaf organisations/sports | ✔️ | ✔️ | Not available to non-members | ||
Practitioner forum to share best practice and network with other deaf organisations/sports | ✔️ | ✔️ | ✔️ | Not available to non-members | |
One free place on the UKDS Deaf Person’s Inclusion in Sport e-learning module | ✔️ | ✔️ | £20 per person | ||
Access to funding opportunities (subject to funding being granted to UKDS) | ✔️ | ✔️ | First access to funding opportunities | ||
Access to UKDS online learning and training sessions, for example, safeguarding, risk assessments, volunteer management, finance | ✔️ | ✔️ | ✔️ | Charged per session, for example, Safeguarding & Protecting Children course £38 per person. Risk Assessment training £20 per person. | |
Support to meet Tier 1 of the Code for Sports Governance including access to policy, procedure, governance templates | ✔️ | £500 per organisation | |||
Access to sessions on athlete sport science, psychology, nutrition, performance, mental health etc | ✔️ | ✔️ | £20 per person per session | ||
Guidance and support from UKDS to deliver inclusive activities | ✔️ | ✔️ | ✔️ | ||
Opportunities to promote organisation/athletes on UKDS social media/website | ✔️ | ✔️ | ✔️ | Not available to non-members | |
Voting Rights at AGM | ✔️ | Not available to non-members | |||
Invitation to AGM | ✔️ | ✔️ | ✔️ | ✔️ | Not available to non-members |
Discounted kit through a UKDS approved partner (when UKDS have signed up partner) | ✔️ | ✔️ | ✔️ | ✔️ | Not available to non-members |
-
Individual Supporter£15.00 / year
-
Individual Athlete/Coach Membership£30.00 / year
-
Governing Bodies£100.00 / year
-
Activity Provider£75.00 / year